Xinghe Da Technology Co., Ltd
Contacts:Jack Peng
Mobile:+86 18627553022
Whatsapp:+86 18627553022
WeChat: pengyi-changsha
E-mail:admin@chinaxingheda.com
Company address :2506 Xidi Building, No. 8 Fenglin Third Road, Yuelu District, Changsha City, Hunan Province
OLT,XPON-HUAWEI ES0B00770300 S7703 Assembly Chassis
Xingheda has been established for more than four years We mainly sell new or old communication equipment We have strong inventory and strong suppliers We can provide you with high quality price and after-sales service Welcome to cooperate with Telecom Construction Group, Communications Equipment Trading Company and individuals
Product Details:


Product Description
Specifications
Table 6 S7703 chassis specifications
Item | Description |
LPU slots | 3 |
MPU slots | 2 |
Fan slots | 1 |
System power supply slots | 2 |
PoE power supply slots | 1 |
Maximum port density | V100R006C00: 144xFE, 144xGE, 36x10GE V200R001C00: 144xFE, 144xGE, 120x10GE V200R002C00 to V200R007C00: 144xFE, 144xGE, 120x10GE, 6x40GE V200R008C00 to V200R009C00: 144xFE, 144xGE, 120x10GE, 6x40GE, 6x100GE V200R010C00 and later versions: 144xFE, 144xGE, 144x10GE, 24x40GE, 12x100GE |
Installation | In an N66E or N68E cabinet |
CSS | Not supported |
PoE | Power input: Versions earlier than V200R006C00 support only AC power supply. V200R006C00 and later versions support both AC power supply and DC power supply (only 2200 W DC power modules). PoE power module backup: no backup Maximum output power: 2200 W |
Maximum power consumption (fully loaded, no PoE power supply) NOTE: The heat dissipation value of a chassis equals the current power consumption of the chassis. |
1000 W |
Power specifications | DC input voltage Rated voltage: -48 V DC/-60 V DC Maximum voltage range: 1600 W DC power module: -38.4 V DC to -72 V DC 2200 W DC power module: -40 V DC to -72 V DC AC input voltage Rated voltage: 110 V AC/220 V AC, 50/60 Hz Maximum voltage range: 90 V AC to 290 V AC; 47 Hz to 63 Hz (The output power reduces to half of the maximum output when the input voltage is in the range of 90 V AC to 175 V AC.) |
Dimensions (W x D x H, excluding rack-mounting brackets) | With cable management frames: 442 mm x 585 mm x 175 mm (17.4 in. x 23.0 in. x 6.9 in. (4 U)) Without cable management frames: 442 mm x 489 mm x 175 mm (17.4 in. x 19.3 in. x 6.9 in. (4 U)) |
Weight (empty/fully loaded) | 10 kg/31.6 kg (22.0 lb/69.7 lb) |
Reliability and availability | Mean time between failures (MTBF): 33.8 years Mean time to repair (MTTR): 64 minutes Availability: 0.9999964 NOTE: The preceding values are calculated based on the typical configuration of the product. The actual values will vary depending on the modules configured in the equipment. |
Environment parameters | Operating temperature and altitude: -60 m to +1800 m (197 ft. to 5906 ft.): 0°C to 45°C (32°F to 113°F) 1800 m to 4000 m (5906 ft. to 13123 ft.): Operating temperature decreases by 1°C (1.8°F) every time the altitude increases 220 m (722 ft.). 4000 m (13123 ft.): 0°C to 35°C (32°F to 95°F) Operating relative humidity: 5% RH to 95% RH (noncondensing) Storage temperature: -40°C to +70°C (-40°F to +158°F) Storage altitude: < 5000 m (16404 ft.) Storage relative humidity: 5% RH to 95% RH (noncondensing) |
Noise at normal temperature (acoustic power) | ≤ 72 dBA |
Certification | EMC certification Safety certification Manufacturing certification |
Part Number | Integrated S7703 chassis: 02113304 S7703 chassis, FCC certified: 02113959 |
A Free Consultation
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.