Xinghe Da Technology Co., Ltd
Contacts:Jack Peng
Mobile:+86 18627553022
Whatsapp:+86 18627553022
WeChat: pengyi-changsha
E-mail:admin@chinaxingheda.com
Company address :2506 Xidi Building, No. 8 Fenglin Third Road, Yuelu District, Changsha City, Hunan Province
HUAWEI OPTI X OSN 1800 product telecommunication equipment
Xingheda Technology Co , Ltd provides Huawei OSN, SDH equipment and board cards, such as OSN500, OSN1800, OSN2500, OSN3500, OSN6800, OSN9800 and so on If you have specific model requirements, please contact us
Product Details:
Product Description
OptiX OSN 1800 I (1 U) | OptiX OSN 1800 II (2 U) | ||
---|---|---|---|
Appearance | |||
Dimensions (mm) | 44 (H) × 435 (W) × 220 (D) | 88 (H) × 435 (W) × 220 (D) | |
Number of Slots | 4 | 8 | |
Access Capacity | 60G | 120G | |
Switching Capability | ODUk | ODUk (k = 0, 1, 2)/ODUflex | |
Packet | Layer 2 switch | ||
System Capacity | CWDM: 8-channel (max), 1471–1611 nm (Band S+C+L, ITU-T G.694.2) DWDM: 40-channel (max), 192.1–196.0 THz (Band-C, ITU-T G.694.1) |
||
Fiber Type | ITU-T G.652/G.653/G.655 | ||
Reach | Single reach: Max. 140 km (39 dB) | ||
Service | 2M–10G full rates, including E1/T1, STM-1/4/16/64, OC-3/12/48/192, FE, GE, 10GE, FC100/200/400/800/1200, FICON, ESCON, DVB-ASI, HDTV, HD SDI, SD SDI, 3G SDI, EPON, GPON, and CPRI 2/3/6/7 | ||
WDM-Side Interface | OTU-1/OTU-2/OTU-2e/OTU5G | ||
Any Service Board | LQM2: 8 x Any -> 2.5G ELOM: 8 x Any -> 10G LSX: 10G Any -> 10G LDX: 2 x 10G Any -> 10G |
||
Pluggable Module | SFP/SFP+/XFP; tunable XFP | ||
Topology | Point-to-point, chain, star, and ring | ||
Synchronization | 2 Mbit/s or 2 MHz. SSM protocol Synchronous Ethernet IEEE 1588v2 |
||
Protection | Board embedded 1+1 OCh SNCP; ODUk SNCP |
||
Installation | 19" or 23" rack, ETSI 300 mm/600 mm rack, Mobile or FTTx outdoor cabinet, Wall- or Pole-mount |
||
Operating Temperature | –5°C to 55°C | ||
Temperature-Hardeneda | –40°C to 65°C | ||
Relative Humidity | 5–95% | ||
Power Supply | AC: 110–220 V DC: –48 V or –60 V 1+1 protection for power supply |
||
Power Consumption | 50 w (typical) | 150 w (typical) |
A Free Consultation
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.