Xinghe Da Technology Co., Ltd
Contacts:Jack Peng
Mobile:+86 18627553022
Whatsapp:+86 18627553022
WeChat: pengyi-changsha
E-mail:admin@chinaxingheda.com
Company address :2506 Xidi Building, No. 8 Fenglin Third Road, Yuelu District, Changsha City, Hunan Province
OLT,XPON-HUAWEI PAC-2200WF 2,200W AC Power Module
Product Description
2200 W AC Power Module
Version Mapping
Table 1 Switch chassis and software versions matching a 2200 W AC power module (S12700)
Product Details:


Product Description
2200 W AC Power Module
Version Mapping
Table 1 Switch chassis and software versions matching a 2200 W AC power module (S12700)
Model | Power Module Name | S12704 Chassis | S12708 and S12712 Chassis | S12710 Chassis |
PAC-2200WF | 2200 W AC power module | Supported in V200R008C00 and later versions | Supported in V200R005C00 and later versions | Supported in V200R010C00 and later versions |
A 2200 W AC power module adopts a 3 U high standard structure.
Figure 1 2200 W AC power module
NOTE:
Keep the tab of the power cable locking strap straight and do not insert it into an air vent on the power module panel, as this will affect operations of the power module.
Functions
A 2200 W AC power module provides a maximum power of 2200 W for the chassis. Table 2 describes the functions of a 2200 W AC power module.
Table 2 Functions of a 2200 W AC power module
Function | Description | |
Input protection | Input undervoltage protection | In this protection state, the power module is turned off and stops supplying power. When the system recovers from input undervoltage, the power module can automatically resume power supply. |
Input overcurrent protection | In this protection state, the power module is turned off and stops supplying power. The power module cannot automatically resume power supply and needs to be replaced. | |
Output protection | Output overvoltage protection | In this protection state: If output overvoltage is caused by the power module itself, the power module stops supplying power. When the system recovers from output overvoltage, the power module cannot automatically resume power supply. If output overvoltage is caused by increase of the input voltage received from the external power source, the power module stops supplying power. When the system recovers from output overvoltage, the power module can automatically resume power supply. |
Output overcurrent protection | In this protection state, the output current is limited to a certain value. When the system recovers from output overcurrent, the power module can automatically resume power supply. | |
Output short-circuit protection | In this protection state, the power module supplies power intermittently, and the output current is limited within a range. When the system recovers from output short-circuit, the power module can automatically resume power supply. | |
Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. | |
Hot swap | The power module is hot swappable. |
Figure 2 Panel of a 2200 W AC power module
1. Power switch NOTE: When the power switch is turned ON, the power module supplies power to the chassis. When the power switch is turned OFF, the power module does not supply power to the chassis. |
2. Ejector lever NOTE: Raise the ejector lever to release the power module from the slot, and lower the ejector lever to lock the power module in the slot. |
3. Power socket |
4. ALARM indicator | 5. OUTPUT indicator | 6. INPUT indicator |
Indicator | Color | Description |
INPUT | Green | Steady on: The input power of the power module is in the normal range. Blinking: The power module is in an input undervoltage or input overvoltage condition. Off: The power module receives no input power. |
OUTPUT | Green | Steady on: The output power of the power module is in the normal range. Off: The power module provides no output power. |
ALARM | Red | Steady on: The power voltage is experiencing overtemperature, external short circuit, output overvoltage, output overcurrent, or a fan failure. Blinking: Communication between the power module and CMU has been interrupted. Off: The power module is working normally. |
Table 4 Technical specifications of a 2200 W AC power module
Item | Value | |
Dimensions (W x D x H) | 41 mm x 393 mm x 130 mm (1.6 in. x 15.5 in. x 5.1 in.) | |
Weight | < 2.5 kg | |
Input | Rated input voltage | 220 V AC/110 V AC; 50/60 Hz |
Rated input voltage range | 200 V AC to 240 V AC (220 V AC input)/100 V AC to 120 V AC (110 V AC input); 47 Hz to 63 Hz | |
Maximum input voltage range | 90 V AC to 290 V AC; 47 Hz to 63 Hz (The maximum output power reduces by a half when the input voltage is in the range of 90 V AC to 175 V AC.) | |
Maximum input current | 15.5 A | |
Output | Maximum output current | 42 A (220 V AC input)/21 A (110 V AC Input) |
Maximum output power | 2200 W (220 V AC input)/1100 W (110 V AC input) | |
Hot swap | Supported | |
Environment parameters | Operating temperature: 0°C to 45°C (32°F to 113°F) Operating relative humidity: 5% RH to 95% RH (noncondensing) Storage temperature: -40°C to +70°C (-40°F to +158°F) Storage relative humidity: 5% RH to 95% RH (noncondensing) |
|
Part Number | 02131120 |
A Free Consultation
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.